Elevate your institution's visibility
| Benefits | Silver Member $2,625 /year Select | Gold Member $6,300 /year Select | Platinum Member $12,600 /year Select | Diamond Member $26,250 /year Select |
|---|---|---|---|---|
Base Benefits | ||||
| Logo Exposure— Website, Newsletter & Promotional Materials | ||||
| Free Event Access— HYSTA Talk, Seminar & Founders Club Social | ||||
| Dedicated Email Blast | ||||
Annual Events (HYSTA Talk, Education Seminar, Founders Club Social) | ||||
| Booths at Event Programs | 1 | 3 | 6 | Unlimited |
| Speaking at HYSTA Talk / Education Seminar | 1 | 2 | 3 | |
Annual Conference Benefits | ||||
| Featured Sponsor Pull-up Banner | ||||
| Annual Conference Digital Book Ad | ¼ Page | ½ Page | 1 Page | 2 Pages |
| VIP Tickets (Incl. Lunch & Gala Dinner) | 1 Seat | 2 Seat | 4 Seat | 8 Seats with Premium Location |
| Exhibition Booth | 1 Booth to AC | 1 Booth to AC | 2 Booth to AC | 2 Booths in Premium Location to AC |
| Annual Conference Speaking Opportunity | One Moderator / Panelist at AC | |||
| Flyer Featured in Gift Bags (Selected Events) | ||||
* Existing sponsors can renew or upgrade by July 31, 2026 to retain 2025 pricing.
* Existing sponsors can renew or upgrade by July 31, 2026 to retain 2025 pricing.
HYSTA Corporate Pass is designed for companies and institutions seeking enhanced visibility, networking opportunities, and access to the HYSTA ecosystem.
Yes, you can upgrade to a higher tier at any time. Existing sponsors who renew or upgrade by July 31, 2026 retain their 2025 pricing. Contact us for details.
Complete the Corporate Member application form and select your preferred membership tier. Our team will follow up within 3-5 business days.